| Five Week Session | First Session | Second Session |
| Wednesday classes begin | January 7, 2026 | February 11, 2026 |
| Thursday class begin | January 8, 2026 | February 12, 2026 |
| Friday class begin | January 9, 2026 | February 13, 2026 |
| Saturday class begins | January 10, 2026 | February 14, 2026 |
| Sunday class begins | January 11, 2026 | February 15, 2026 |
| Wednesday | Thursday | Friday | Saturday | Sunday | Class Type |
10:00AM - 12:00PM |
10:00AM - 12:00PM |
Half Day (weekend) |
|||
| 2:00PM - 3:15PM | 2:00PM - 3:15PM | 2:00PM - 3:15PM | 10:00AM - 3:00PM | 10:00AM - 3:00PM | 1hr 1/4 (mid week) All Day Kids (weekend) |
| 4:00PM - 5:15PM | 1:00PM - 3:00PM | 1:00PM - 3:00PM | 1hr 1/4 (mid week) Half Day (weekend) |
||
| 6:00PM - 7:15PM | 6:00PM - 7:15PM | 4:00PM - 6:00PM | 1hr 1/4 (mid week) Half Day (weekend) |
||
| 7:30PM - 8:45PM | 7:30PM - 8:45PM | 7:30PM - 8:45PM | 1hr 1/4 (mid week) |
| Wednesday | Thursday | Friday | Saturday | Sunday | Class Type |
10:00AM - 12:00PM |
10:00AM - 12:00PM |
Half Day (weekend) |
|||
| 2:00PM - 3:15PM | 2:00PM - 3:15PM | 2:00PM - 3:15PM | 10:00AM - 3:00PM | 10:00AM - 3:00PM | 1hr 1/4 (mid week) All Day Kids (weekend) |
| 4:00PM - 5:15PM | 1:00PM - 3:00PM | 1:00PM - 3:00PM | 1hr 1/4 (mid week) Half Day (weekend) |
||
| 6:00PM - 7:15PM | 6:00PM - 7:15PM | 1hr 1/4 (mid week) Half Day (weekend) |
|||
| 7:30PM - 8:45PM | 7:30PM - 8:45PM | 7:30PM - 8:45PM | 1hr 1/4 (mid week) |
| Time | Instruction Only | Instruction and Transportation | Transportation Only |
| Mid-week | $220.00 | N/A | N/A |
| Half-day Lesson (Sat or Sun) |
$395.00 | $670.00 | N/A |
| All Day Kids (Sat or Sun) |
$740.00 | $990.00 | N/A |
| Transportation Only (Sat or Sun) |
N/A | N/A | $275.00 |